| David McLeod | F9 | B9 | Tot | H/c | Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | F9 | B9 | L6 | L3 | L1 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts7 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts13 | Pts14 | Pts15 | Pts16 | Pts17 | Pts18 | Tot | F9 | B9 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/10/2025 - White Sweep | 39 | 42 | 81 | 9 | 72 | 6 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 3 | 72 | 34 | 38 | 25 | 11 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 32 | 18 | 14 | 9 | 6 | 3 | 4002807669 | David McLeod |
| 11/10/2025 - October Medal | 42 | 39 | 81 | 8 | 73 | 4 | 5 | 5 | 3 | 3 | 6 | 4 | 6 | 6 | 6 | 6 | 5 | 3 | 3 | 6 | 4 | 3 | 3 | 73 | 38 | 35 | 20 | 9 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 3 | 31 | 14 | 17 | 14 | 8 | 3 | 4002807669 | David McLeod |
| 27/09/2025 - Captains Trophy + | 15 | 17 | 32 | 8 | (s) | 6 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 23 | 11 | 3 | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 32 | 15 | 17 | 13 | 7 | 3 | 4002807669 | David McLeod | |||||
| 20/09/2025 - Greenkeepers Trophy 1/2 | 39 | 41 | 80 | 8 | 72 | 6 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 72 | 35 | 37 | 25 | 12 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 32 | 17 | 15 | 9 | 5 | 3 | 4002807669 | David McLeod |
| 13/09/2025 - Greenkeepers Trophy 1/2 | 38 | 40 | 78 | 9 | 69 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 69 | 33 | 36 | 24 | 12 | 3 | 3 | 0 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 35 | 19 | 16 | 10 | 5 | 2 | 4002807669 | David McLeod |
| 06/09/2025 - September Medal - Grangehill R3 | 37 | 38 | 75 | 9 | 66 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 7 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 66 | 32 | 34 | 20 | 10 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 38 | 20 | 18 | 14 | 7 | 3 | 4002807669 | David McLeod |
| 30/08/2025 - August Stableford + | 14 | 14 | 28 | 10 | (s) | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 4 | 3 | 5 | 4 | 4 | 3 | 23 | 11 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 28 | 14 | 14 | 13 | 7 | 3 | 4002807669 | David McLeod | ||||||
| 23/08/2025 - Millenium Trophy | 37 | 36 | 73 | 11 | 62 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 62 | 31 | 31 | 20 | 10 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 42 | 21 | 21 | 14 | 7 | 3 | 4002807669 | David McLeod |
| 16/08/2025 - Club Championship R1 / Secondary Championship * | 37 | 42 | 79 | 11 | 68 | 3 | 4 | 5 | 4 | 2 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 79 | 37 | 42 | 25 | 13 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 36 | 21 | 15 | 11 | 5 | 2 | 4002807669 | David McLeod |
| 09/08/2025 - The Beith Open 2025 | 11 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 8 | 5 | 4 | 4 | 5 | 4 | 4 | 12 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 28 | 16 | 12 | 7 | 5 | 2 | 4002807669 | David McLeod | |||||||||||
| 02/08/2025 - August Medal GH2 | 48 | 11 | 7 | 5 | 4 | 6 | 5 | 3 | 4 | 3 | 8 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 43 | 28 | 13 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 15 | 10 | 6 | 4 | 3 | 4002807669 | David McLeod | ||||||
| 26/07/2025 - Eglinton Trophy + | 11 | 14 | 25 | 11 | (s) | 5 | 5 | 6 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 25 | 11 | 14 | 9 | 4 | 2 | 4002807669 | David McLeod | |||||||||
| 12/07/2025 - Hugh Thomson Trophy | 39 | 43 | 82 | 10 | 72 | 7 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 72 | 34 | 38 | 25 | 12 | 3 | 0 | 2 | 2 | 2 | 1 | 4 | 3 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 32 | 18 | 14 | 9 | 5 | 2 | 4002807669 | David McLeod |
| 05/07/2025 - July Medal/Grangehill Results | 44 | 38 | 82 | 10 | 72 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 72 | 39 | 33 | 22 | 10 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 33 | 14 | 19 | 12 | 7 | 3 | 4002807669 | David McLeod |
| 31/05/2025 - JLK Classic + | 17 | 16 | 33 | 10 | (s) | 5 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 41 | 27 | 12 | 4 | 2 | 2 | 3 | 0 | 2 | 1 | 3 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 33 | 17 | 16 | 9 | 6 | 2 | 4002807669 | David McLeod | |||
| 17/05/2025 - Storrie Trophy 2 * | 42 | 40 | 82 | 11 | 71 | 5 | 5 | 4 | 3 | 3 | 10 | 3 | 5 | 4 | 7 | 4 | 4 | 4 | 3 | 7 | 4 | 4 | 3 | 82 | 42 | 40 | 25 | 11 | 3 | 2 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 36 | 19 | 17 | 11 | 7 | 3 | 4002807669 | David McLeod |
| 10/05/2025 - Storrie Trophy 1 * | 35 | 39 | 74 | 11 | 63 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 74 | 35 | 39 | 24 | 12 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 41 | 23 | 18 | 12 | 6 | 2 | 4002807669 | David McLeod |
| 03/05/2025 - May Medal/Medals Final | 44 | 11 | 8 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 6 | 6 | 5 | 3 | 4 | 7 | 5 | 4 | 4 | 39 | 25 | 12 | 3 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 26 | 13 | 13 | 9 | 5 | 2 | 4002807669 | David McLeod | ||||||
| 20/04/2025 - Scottish Golf R&A 2 Person Team 9 Hole Stableford + | 21 | 0 | 21 | 5 | (s) | 5 | 5 | 4 | 3 | 2 | 5 | 3 | 4 | 3 | 34 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 4002807669 | David McLeod | ||||||||||||||
| 19/04/2025 - Bigholm Trophy | 40 | 41 | 81 | 12 | 69 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 69 | 34 | 35 | 24 | 10 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | 2 | 35 | 18 | 17 | 10 | 7 | 2 | 4002807669 | David McLeod |
| 12/04/2025 - Calbeth Trophy | 44 | 38 | 82 | 12 | 70 | 5 | 6 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 6 | 4 | 4 | 4 | 70 | 38 | 32 | 21 | 11 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 34 | 14 | 20 | 13 | 6 | 2 | 4002807669 | David McLeod |
| 05/04/2025 - April Medal | 47 | 12 | 7 | 8 | 4 | 5 | 4 | 6 | 8 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 41 | 27 | 14 | 4 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 20 | 9 | 11 | 7 | 3 | 1 | 4002807669 | David McLeod | ||||||
| 29/03/2025 - Irving Trophy + | 12 | 13 | 25 | 12 | (s) | 5 | 5 | 6 | 5 | 3 | 6 | 6 | 4 | 7 | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 26 | 13 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 25 | 12 | 13 | 11 | 5 | 3 | 4002807669 | David McLeod | |||||
| 22/03/2025 - March Medal | 45 | 10 | 5 | 6 | 5 | 3 | 3 | 5 | 4 | 3 | 6 | 5 | 7 | 4 | 4 | 7 | 4 | 4 | 4 | 40 | 25 | 11 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 28 | 16 | 12 | 9 | 6 | 2 | 4002807669 | David McLeod |
Right-click a card (or press and hold on a phone or tablet) to save it.























